Nikon D7000 16.2 Megapixel Digital SLR Camera with 18-55mm f/3.5-5.6G VR II DX Lens Lens (Black) $599.99 + SH @MoofiWoot
Filed under
Digital Camera
SLR Lens
Shoe
- 2014-12-29 02:15 EST
-
Fatwallet Hot Deals, and 3 other sources
Rating: 0 Posted By: ctgolfer
Views: 78 Replies: 0
Nikon D7000 16.2 Megapixel Digital SLR Camera with 18-55mm f/3.5-5.6G VR II DX Lens Lens (Black)
$599.99
shipping adds $5
Imaging: |
Lens Mount: | Nikon F |
Camera Format: | DX / (1.5x Crop Factor) |
Pixels: | Actual: 16.9 Megapixel Effective: 16.2 Megapixel |
Max Resolution: | 16.2MP: 4928 x 3264 |
Aspect Ratio: | 3:2 |
Sensor Type / Size: | CMOS, 23.6 x 15.6 mm |
File Formats: | Still Images:JPEG, RAW Movies:MOV, MPEG-4 AVC/H.264 Audio:Linear PCM |
Bit Depth: | 14-bit |
Memory Card Type: | SD SDHC SDXC |
Focus Control: |
Focus Type: | Auto & Manual |
Focus Mode: | Single-servo AF (S), Continuous-servo AF (C), Manual Focus (M) |
Autofocus Points: | 39 |
Viewfinder/Display: |
Viewfinder Type: | Pentaprism |
Viewfinder Coverage: | 100% |
Viewfinder Magnification: | Approx. 0.95x |
Diopter Adjustment: | - 3 to +1 m |
Display Screen: | 3"Rear ScreenLive PreviewLCD (921,000) |
Screen Coverage: | 100% |
Exposure Control: |
ISO Sensitivity: | 100-6400 (Extended Mode: 100-25600) |
Shutter: | Type: Electronic Speed: 30 - 1/8000sec |
Remote Control: | ML-L3 (Optional) |
Mirror Lock-Up: | Yes |
Metering Method: | 3D Color Matrix Metering, Center-weighted average metering, Spot metering |
Exposure Modes: | Modes: Aperture Priority, Auto, Manual, Program, Shutter Priority Compensation: -5 EV to +5 EV (in 1/3 EV steps) |
White Balance Modes: | Auto, Cloudy, Flash, Fluorescent, Fluorescent (Day White), Fluorescent (Natural White), Fluorescent (White), Fluorescent H, Incandescent, Preset Manual, Shade |
Flash: |
Flash Modes: | 1st Curtain Sync Red-eye Reduction Second-curtain Sync Slow Sync Slow Sync/Red-eye Reduction |
Built-in Flash: | Yes |
Maximum Effective Flash Range: | 8 - 39' (2.44 - 11.89 m) |
Max Sync Speed: | 1 / 250 sec |
Flash Compensation: | -3 EV to +1 EV (in 1/3 or 1/2 EV steps) |
External Flash Connection: | Hot Shoe, Wireless |
AV Recording: |
Video Recording: | Yes, NTSC/PAL |
File Size: | 1920 x 1080p(Full HD) 1280 x 720p(HD) 640 x 424p(SD) |
Frame Rate: | @ 1920 x 1080: 24 fps @ 1280 x 720: 30 fps, 25 fps, 24 fps @ 640 x 424: 30 fps, 25 fps |
Exposure Control: | Manual:Shutter Speed, Aperture, ISO Auto:Shutter Speed, Aperture, ISO |
ISO Sensitivity: | Auto, 100 - 6400, Expandable to 12800 |
Exposure Compensation: | -5 EV to +5 EV (in 1/3 or 1/2 EV steps) |
Focus: | Auto Manual Continuous Auto |
Video Clip Length: | 1920 x 1080 20 min. 1280 x 720 20 min. 640 x 424 20 min. |
Audio Recording: | Optional External Mic: With Video, Mono |
Performance: |
Continuous Shooting: | Up to 6 fps |
Start-up Time: | 0.13 Seconds |
Shutter Lag: | 0.05 Seconds |
Self Timer: | 2 sec, 5 sec, 10 sec, 20 sec |
Connectivity: | AV Output HDMI C (Mini) USB 2.0 |
Wi-Fi Capable: | Yes |
Software System Requirements: | Windows: XP, Vista, 7 Mac: OS X 10.4.11 or later |
Power: |
Battery: | 1x EN-EL15 Rechargeable Lithium-Ion Battery Pack, 7.0VDC, 1900mAh |
AC Power Adapter: | EH-5a (not included) |
Physcial: |
Dimensions (WxHxD): | 5.2 x 4.1 x 3.0"/13.2 x 10.4 x 7.6 cm |
Weight: | 1.71 lb/.78 kgCamera with battery and memory card |
Kit Lens: |
Focal Length: | 18 - 55mm Comparable 35mm Focal Length: 27 - 82.5 mm |
Aperture: | Maximum: f/3.5 - 5.6 Minimum: f/22 - 36 |
Camera Mount Type: | Nikon F |
Format Compatibility: | Nikon DX |
Minimum Focus Distance: | 9.84"(25 cm) |
Magnification: | 0.31x |
Elements/Groups: | 11/8 |
Diaphragm Blades: | 7 |
Image Stabilization: | Yes |
Autofocus: | Yes |
Tripod Collar: | No |
Filter Thread: | 52 mm |
Dimensions (DxL): | Approx. 2.34 x 2.60" (59.5 x 66 mm) |
Weight: | 6.88 oz (195 g) |
In the box:
- Nikon D7000 16.2 Megapixel Digital SLR Camera
- Nikon AF-S NIKKOR 18-55mm f/3.5-5.6G VR II DX Lens
- Rechargeable Li-ion Battery
- QuickCharger
- Eyepiece Cap
- Rubber Eyecup
- USB Cable
- Audio Video Cable
- Camera Strap
- LCD Monitor Cover
- Body Cap
- Accessory Shoe Cover
- 2 CD-ROM
MoofiWoot
Nikon Deals
visit Fatwallet Hot Deals »
3 very similar deals were also reported by some other sources:
Something to say about this deal?
You may also be interested in:
- 2014-12-29 02:15 EST
- Fatwallet Hot Deals